Tested directory | Test file | Status | Tests | Successful | Failed | Percent successful |
---|---|---|---|---|---|---|
./vector/v.net | test_v_net | FAILED | 4 | 0 | 4 | 0% |
./vector/v.what | test_vwhat_layers | succeeded | 3 | 3 | 0 | 100% |
./vector/v.what | test_vwhat_ncspm | FAILED | 4 | 0 | 4 | 0% |
./vector/v.category | copy_multiple_cats | succeeded | unknown | unknown | 0 | unknown |
./vector/v.to.3d | test_vto3d | FAILED | 1 | 0 | 1 | 0% |
./vector/v.in.ascii | test_csv | succeeded | 5 | 5 | 0 | 100% |
./vector/v.edit | select_all_flag | succeeded | unknown | unknown | 0 | unknown |
./scripts/g.extension | test_addons_toolboxes | succeeded | 1 | 1 | 0 | 100% |
./scripts/g.extension | doctest | succeeded | unknown | unknown | 0 | unknown |
./scripts/g.extension | test_addons_modules | succeeded | 5 | 5 | 0 | 100% |
./scripts/v.what.strds | test_what_strds | succeeded | 2 | 2 | 0 | 100% |
./raster3d/r3.gradient | r3gradient_test | succeeded | 4 | 4 | 0 | 100% |
./raster3d/r3.flow | r3flow_test | FAILED | 2 | 1 | 1 | 50% |
./general/g.list | test_g_list | succeeded | 4 | 4 | 0 | 100% |
./general/g.rename | test_overwrite | succeeded | 3 | 3 | 0 | 100% |
./general/g.remove | test_g_remove | succeeded | 3 | 3 | 0 | 100% |
./lib/vector | test_topology_vgeneralize | FAILED | unknown | unknown | 0 | unknown |
./lib/raster3d | raster3d_lib_test | succeeded | 3 | 3 | 0 | 100% |
./lib/python/script | test_start_command_functions_nc | FAILED | 3 | 1 | 2 | 33% |
./lib/python/script | test_doctests | succeeded | 1 | 1 | 0 | 100% |
./lib/python/script | test_start_command_functions | succeeded | 3 | 3 | 0 | 100% |
./lib/python/exceptions | test_ScriptError | succeeded | 2 | 2 | 0 | 100% |
./lib/python/gunittest | test_checkers | succeeded | 23 | 23 | 0 | 100% |
./lib/python/gunittest | test_assertions_vect | FAILED | 11 | 5 | 6 | 45% |
./lib/python/gunittest | test_module_assertions | FAILED | 6 | 0 | 6 | 0% |
./lib/python/gunittest | test_doctests | FAILED | 11 | 10 | 1 | 91% |
./lib/python/gunittest | test_assertions | FAILED | 20 | 20 | 2 | 100% |
./lib/python/gunittest | test_assertions_rast3d | succeeded | 6 | 6 | 0 | 100% |
./lib/python/gunittest | test_gmodules | FAILED | 9 | 6 | 3 | 67% |
./lib/python/temporal | unittests_temporal_raster_algebra_grs | succeeded | 11 | 11 | 0 | 100% |
./lib/python/temporal | test_doctests | succeeded | 88 | 88 | 0 | 100% |
./lib/python/temporal | unittests_temporal_raster3d_algebra | succeeded | 2 | 2 | 0 | 100% |
./lib/python/temporal | unittests_temporal_vector_algebra | succeeded | 8 | 8 | 0 | 100% |
./lib/python/temporal | unittests_temporal_algebra_grs | succeeded | 6 | 6 | 0 | 100% |
./lib/python/temporal | unittests_temporal_conditionals | succeeded | 17 | 17 | 0 | 100% |
./lib/python/temporal | unittests_temporal_algebra | succeeded | 18 | 18 | 0 | 100% |
./lib/python/temporal | unittests_temporal_raster_conditionals | succeeded | 26 | 26 | 0 | 100% |
./lib/python/temporal | test_register_function | succeeded | 10 | 10 | 0 | 100% |
./lib/python/temporal | unittests_temporal_raster_algebra | succeeded | 41 | 41 | 0 | 100% |
./lib/python/pygrass | test_doctests | FAILED | 11 | 4 | 7 | 36% |
./lib/python/pygrass/vector | test_filters | succeeded | 8 | 8 | 0 | 100% |
./lib/python/pygrass/vector | test_geometry | FAILED | 15 | 13 | 2 | 87% |
./lib/python/pygrass/vector | test_vector | FAILED | 2 | 0 | 2 | 0% |
./lib/python/pygrass/vector | test_doctests | FAILED | unknown | unknown | 0 | unknown |
./lib/python/pygrass/vector | test_vector3d | succeeded | 1 | 1 | 0 | 100% |
./lib/python/pygrass/vector | test_table | succeeded | 4 | 4 | 0 | 100% |
./lib/python/pygrass/raster | test_raster | FAILED | 6 | 0 | 6 | 0% |
./lib/python/pygrass/raster | test_doctests | FAILED | unknown | unknown | 0 | unknown |
./lib/python/pygrass/raster | test_history | FAILED | 1 | 0 | 1 | 0% |
./lib/python/pygrass/raster | test_category | FAILED | unknown | unknown | 0 | unknown |
./lib/python/pygrass/modules | test_doctests | FAILED | 1 | 0 | 1 | 0% |
./lib/python/pygrass/modules | test_import_isolation | succeeded | 1 | 1 | 0 | 100% |
./lib/python/pygrass/modules/grid | test_doctests | FAILED | 1 | 0 | 1 | 0% |
./lib/python/pygrass/modules/interface | test_doctests | succeeded | 8 | 8 | 0 | 100% |
./lib/python/pygrass/modules/interface | test_parameter | succeeded | 17 | 17 | 0 | 100% |
./lib/python/pygrass/modules/interface | test_modules | succeeded | 501 | 501 | 0 | 100% |
./lib/python/pygrass/modules/interface | test_flag | succeeded | 3 | 3 | 0 | 100% |
./lib/python/pygrass/shell | test_doctests | FAILED | 1 | 0 | 1 | 0% |
./lib/python/pygrass/gis | test_doctests | FAILED | 1 | 0 | 1 | 0% |
./lib/python/pygrass/gis | test_gis | succeeded | 1 | 1 | 0 | 100% |
./lib/python/pygrass/messages | test_doctests | succeeded | 2 | 2 | 0 | 100% |
./lib/gis | gis_lib_env_test | succeeded | 3 | 3 | 0 | 100% |
./lib/gis | gis_lib_tokenize | succeeded | 8 | 8 | 0 | 100% |
./temporal/t.vect.algebra | test_vector_algebra | succeeded | 7 | 7 | 0 | 100% |
./temporal/t.rast.to.rast3 | test_strds_to_rast3 | FAILED | 1 | 0 | 1 | 0% |
./temporal/t.rast.univar | test.t.rast.univar | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast.aggregate.ds | test.t.rast.aggregate.ds | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.import | test.t.vect.import | FAILED | unknown | unknown | 0 | unknown |
./temporal/t.rast3d.algebra | test_raster3d_algebra | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.accumulate | test.t.rast.accumulate | FAILED | unknown | unknown | 0 | unknown |
./temporal/t.sample | test.t.sample | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.connect | test_distr_tgis_db_raster | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.connect | test_distr_tgis_db_raster3d | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.connect | test_distr_tgis_db_vector | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.algebra | test_raster_algebra_granularity | succeeded | 10 | 10 | 0 | 100% |
./temporal/t.rast.algebra | test_raster_algebra | succeeded | 40 | 40 | 0 | 100% |
./temporal/t.rast.algebra | test_raster_algebra_fails | succeeded | 1 | 1 | 0 | 100% |
./temporal/t.rast.algebra | test_raster_algebra_granularity_fails | succeeded | 1 | 1 | 0 | 100% |
./temporal/t.info | test.t.info | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.list | test.t.vect.list | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.list | test.t.vect.list.layer | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast3d.extract | test_extract | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast3d.extract | test.t.rast3d.extract | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast.extract | test_extract | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.what | test_what | succeeded | 11 | 11 | 0 | 100% |
./temporal/t.rast.aggregate | test_aggregation_absolute | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.aggregate | test_aggregation_relative | FAILED | 4 | 3 | 1 | 75% |
./temporal/t.rast.aggregate | test_aggregation_absolute_parallel | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.gapfill | test_gapfill | succeeded | 4 | 4 | 0 | 100% |
./temporal/t.rast.contour | test_convert | succeeded | 8 | 8 | 0 | 100% |
./temporal/t.vect.observe.strds | test.t.vect.observe.strds.layer_bug | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.observe.strds | test.t.vect.observe.strds.relative | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.observe.strds | test.t.vect.observe.strds | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast.accdetect | test.t.rast.accdetect | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast.accdetect | test.t.rast.accdetect.reverse | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.vect.univar | test.t.vect.univar | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.unregister | test_unregister | succeeded | 1 | 1 | 0 | 100% |
./temporal/t.rast.to.vect | test_to_vect | succeeded | 6 | 6 | 0 | 100% |
./temporal/t.merge | test.t.merge | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast3d.list | test.t.rast3d.list | succeeded | unknown | unknown | 0 | unknown |
./temporal/t.rast3d.univar | test.t.rast3d.univar | succeeded | unknown | unknown | 0 | unknown |
./raster/r.recode | test_rrecode_ncspm | FAILED | 1 | 0 | 1 | 0% |
./raster/r.profile | test_profile_ncspm | FAILED | 1 | 0 | 1 | 0% |
./raster/r.viewshed | test_r_viewshed | FAILED | 1 | 1 | 1 | 100% |
./raster/r.series.interp | interp_test | succeeded | 4 | 4 | 0 | 100% |
./raster/r.in.poly | test_rinpoly | FAILED | 1 | 0 | 1 | 0% |
./raster/r.watershed | r_watershed_test | FAILED | 1 | 0 | 1 | 0% |
./raster/r.mapcalc | const_map_test | succeeded | unknown | unknown | 0 | unknown |
./raster/r.mapcalc | test_r_mapcalc | succeeded | 10 | 10 | 0 | 100% |
./raster/r.mapcalc | test_r3_mapcalc | succeeded | 3 | 3 | 0 | 100% |
./raster/r.horizon | test_r_horizon | FAILED | 1 | 0 | 1 | 0% |
./raster/r.slope.aspect | test_r_slope_aspect | FAILED | 5 | 3 | 3 | 60% |
./raster/r.gwflow | validation_7x7_grid | succeeded | 1 | 1 | 0 | 100% |
./raster/r.gwflow | validation_excavation | succeeded | 1 | 1 | 0 | 100% |
./gui/wxpython/core | toolboxes | succeeded | unknown | unknown | 0 | unknown |
Summary | 115 test files | 70% | 1118 | 1059 | 63 | 95% |
Executed 115 test files in 0:16:18.022468. From them 81 files (70%) were successful and 34 files (30%) failed.